Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / scorlia insulated lunch bag thermal backpack
Revised content:
MIER: Crafting Durable, High-Performance Products
MIER is a brand committed to creating long-lasting, high-quality products. From insulated backpacks to versatile coolers, their offerings prioritize both functionality and style.
Explore MIER's Diverse Product Portfolio:
Product Highlights:
Versatile and Practical:
MIER's products are designed to cater to a wide range of needs, from picnics and college life to daily work commutes and outdoor adventures. These items are suitable for adults and offer features that make them ideal choices for various occasions.
Customer Satisfaction Assured:
MIER's commitment to quality is reflected in the overwhelmingly positive customer reviews, with ratings ranging from 4.4 to 4.9 out of 5 stars. Customers consistently praise the products' performance, design, and overall value.
Explore the MIER brand and discover the perfect solution to elevate your everyday experiences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MIER | ||||
color | Black | ||||
material | Polyester | ||||
package_information | Bag | ||||
capacity | 15 Liters | ||||
product_dimensions | 12"D x 4.75"W x 16.5"H | ||||
item_weight | 12.8 ounces | ||||
special_feature | Bottle Holder, Insulated | ||||
recommended_uses_for_product | Picnic, Leisure | ||||
product_care_instructions | Hand Wash | ||||
pattern | Solid | ||||
insulation_material | peva | ||||
chamber_depth | 5 Millimeters | ||||
chamber_height | 12 Centimeters | ||||
manufacturer | MIER | ||||
item_package_dimensions_l_x_w_x_h | 12.8 x 9.49 x 3.62 inches | ||||
package_weight | 0.48 Kilograms | ||||
item_dimensions_lx_wx_h | 0.19 x 0.47 x 0.65 inches | ||||
brand_name | MIER | ||||
suggested_users | girls | ||||
part_number | 10100194-207-S01 | ||||
style | Daypack Backpacks | ||||
outer_material | Polyester | ||||
size | 15L | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,039 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #837 in Reusable Lunch Bags | ||||
date_first_available | June 18, 2021 |